Fia Giuelmina By: Domenico

Instructions

Terp

||(Couples) ||
|P1| Ted LR, drop hands, Ly MV; Singles LR == In 4/4 == | 2;1|
||Rip R (angle away), face ptnr; Double R, Ld MV; repeat, Ld no MV |1;1;5|
|P2| Singles LR (changing place, 1/4 circle); Rev L == In 6/4 == |1;1|
|P3| Singles LR; Double LR w/ MV == In 6/4 == |1;2|
||Rip L w/ MV, Rip R; Double LR w/ MV; Rev L |2;2;1|
|P4| Ly Double L, Movi; Ld Double L, Movi == In 4/4 == ** |1;1|
|Ly Double L, Movi; Ld Single L, Movi, Ly Single L, Movi; VT (Salt L CW)| 1;1;1|
|P5| Ly Pive LRLR (VT CW); Both Pive LR; **== In 6/8 ==
|4;2|
||Pive LRLR w/R Hands, Ly MV |4|

Info

Category: Italian Balli - 15th Century
Sources: